Coming soon.
Expected date 2025-07-09.
LED TL Luminaire with Strip - 45W 150cm 7200lm 3000K/4000K/6000K
- Long lifespan
- Durable polycarbonate housing with stainless steel clips and mounting brackets
- Multiple wiring entry options with two cable glands
Description
High-quality LED luminaire featuring a durable polycarbonate housing with stainless steel clips and mounting brackets. Designed for professional use, it offers multiple wiring entry options including two cable glands and supports through-wiring. Quick installation is ensured with push-fit terminals. The integrated 3CCT switch and four power-select settings allow for maximum on-site flexibility. With high luminous efficacy and D-marking, the luminaire is suitable for environments with increased fire risk. Built to perform in demanding conditions, it is ideal for both indoor and outdoor applications.
Article number
2400339
General
Tube/LED module product number | S2400339-3 |
Type | LED TL Luminaire with Strip |
With battery | No |
Article number | 2400339 |
Brand | LED'S LIGHT PRO |
Warranty time | 5 years |
Energy label required | No |
Manual required | Yes |
PLC status | Soon to come |
Lighting
Total lumen | 7200 lm |
Color rendering index | 80 |
Beam angle | 120 ° |
Photobiological safety | RG0 |
Light color temperature | 3000 K, 4000 K, 6000 K |
Light color description | Warm white, Neutral white, Cool white |
Color consistency in McAdam ellipses | SDCM6 |
Luminous efficacy | 160 lm/w |
Electrical
Rated power | 45 W |
Input current | 215 mA |
Power factor | 0.9 |
Input voltage | 220-240 VAC |
Input frequency | 50/60 Hz |
Safety class | I |
Dimmable | No |
Power adjustable | Yes |
Adjustable power levels | 26W, 31W, 37W, 45W |
Driver
Driver rated power | 42 W |
driver input voltage | 220-240 VAC |
Driver input frequency | 50/60 Hz |
Driver rated current | 215 mA |
Driver output voltage | 52 — 120 V |
Driver output current | 200 — 350 mA |
Driver type of output | Constant current |
Driver Type of control gear | Isolated |
Driver brand | Cupower |
Driver Tc | 80 °C |
Driver Ta | -20 — 50 ° |
Driver Input wire cross-section | 0.5 — 1.5 mm |
Driver Input wire stripping | 8 — 9 mm |
Driver output wire cross-section | 0.2 — 1.5 mm |
Driver Output wire stripping | 8 — 9 mm |
Performance
Operating temperature | -20 — 45 °C |
Lifespan L90B10 | 60000 h |
IP rating | IP65 |
Impact strength | IK08 |
D Mark | Yes |
Mechanical
Article material | Polycarbonate (PC) |
Article height | 75 mm |
Article length | 1500 mm |
Article depth | 75 mm |
Article net weight | 1630 g |
Finishing diffuser | Opal |
Type of gland | M20 |
With wireloop | Yes |
Wireloop cable type | 3x1.5mm² |
Article color | Grey |
Logistic
Article packing width | 8.2 cm |
Article packing length | 156 cm |
Article packing height | 8 cm |
Article packing gross weight | 1920 g |
Article packing gross paper weight | 290 g |
Article packing paper code | PAP(Corrugated cardboard)-20 |
Master carton packing quanity | 9 |
Master carton packing length | 157.5 cm |
Master carton packing width | 26 cm |
Master carton packing height | 25.5 cm |
Master carton gross weight | 18.5 kg |
HS code | 9405114090 |
EAN article | 8721264941367 |
CBM master carton | 0.104423 m³ |