LED Ceiling light Moon 18W 1600LM
Description
A pretty ceilinglight with the looks of the moon. The colour temperature is changeable with the remote control from 3000K to 5500K. This light is dimmable. Environmentally friendly ceilinglamp with a diameter of 40cm, a lifespan of 30,000 hours and 1600 Lm brightness with an energy consumption of only 18W.
Article number
800802
EAN
8720246200249
Lighting parameters
Total lumen | 1600 lm |
Lumen efficacy | 89 lm/w |
Color temperature | 3000K - 5500K |
Color description | CW,NW,WW |
Rendering index (Ra) | ≥80 |
SDCM value | <6 |
Beam angle | 120 ° |
Light distribution | Direct Symmetric |
RG level | RG0 |
Flicker free | Yes |
Electrical parameters
On-mode power | 18.00 W |
Input voltage | 220|240 V |
Input frequency | 50/60 Hz |
Input current | 0.16 A |
Power factor | 0.50 |
Safety class | II |
Control gear type | Non-isolated driver |
Brand of control gear | OEM |
Control gear mounting | Build in |
Dimming methods | Remote control integrated dimming |
Glow wire test | 650 °C |
LED chip type | SMD 2835 |
LED chip brand | Wenliang |
LED chip quantity | 32 pcs. |
Performance parameters
Lifespan (L70B50) | 30000 h |
IP rating | IP20 |
Operating temperature | -20|4 °C |
Energy class (EU 874/2012) | A++ |
Energy class (EU 2019/2015) | F |
Mechanical parameters
Dimension of article height | 100 mm |
Dimension of article diameter | 400 mm |
Net weight of article | 0.65 kg |
Material housing | PP |
Color housing | White |
Diffuser material | PMMA |
Diffuser finishing | Moon effect |
Logistic data
HS code | 9405409000 |
Single packing dimension length | 45.00 cm |
Single packing dimension width | 44.50 cm |
Single packing dimension height | 12.00 cm |
Single packing gross weight | 1.45 kg |
Master carton dimension length | 60.00 cm |
Master carton dimension width | 47.00 cm |
Master carton dimension height | 47.00 cm |
Quantity in master carton | 5 pcs. |
Master carton gross weight | 8.60 kg |
CBM of master carton | 0.17 m³ |
Single packing plastic material weight | 2.00 g |
Single packing paper material weight | 800.00 g |
Master carton plastic material weight | 10.00 g |
Master carton paper material weight | 5300.00 g |
Downloads
Test reports
800802_001_21144_0HRS_20201130.pdf
(224.22 KB)
800802_001_21144_200HRS_20201209.pdf
(224.4 KB)
Declaration of conformity
800607 800802_DoC_DE_20201117.pdf
(265.99 KB)
800607 800802_DoC_EN_20201117.pdf
(263.81 KB)