Stars ceilinglight 42W 2700-6500K 40cm
Description
A pretty ceilinglight to change your bedroom in a starry sky. The lamp exists of 85 LEDs that give the effect of twinkling stars. The colour temperature is changeable with the remote control from 2700K to 6500K. This light is dimmable and the light can remember the last settings. Environmentally friendly ceilinglamp with a diameter of 40cm, a lifespan of 30,000 hours and 2965Lm brightness with an energy consumption of only 42W, 4x less consumption than the traditional incandescent lamp. In 3 sizes available: 40, 60 and 80 cm (art: 800601, 800602 and 800603).
Article number
800601
EAN
8719323783409
Lighting parameters
Useful lumen | 2965 lm |
Lumen efficacy | 71 lm/w |
Color temperature | 2700K - 6000K |
Color description | N/A |
Rendering index (Ra) | ≥80 |
SDCM value | <5 |
Beam angle | 120 ° |
Electrical parameters
On-mode power | 42.00 W |
Input voltage | 100|240 V |
Input frequency | 50/60 Hz |
Input current (DC) | 0.30 A |
Power factor | 0.90 |
Safety class | I |
Control gear type | Non-isolated driver |
Dimming methods | Remote control integrated dimming |
LED chip type | SMD 2835 |
LED chip quantity | 84 pcs. |
Performance parameters
Lifespan (L70B50) | 30000 h |
IP rating | IP20 |
Operating temperature | -20|50 °C |
Energy class (EU 874/2012) | A |
Mechanical parameters
Dimension of article height | 105 mm |
Dimension of article diameter | 400 mm |
Net weight of article | 0.90 kg |
Color housing | White |
Diffuser material | PMMA |
Diffuser finishing | Moon effect |
Cable end | Terminal block |
Logistic data
Single packing dimension length | 43.00 cm |
Single packing dimension width | 43.00 cm |
Single packing dimension height | 12.50 cm |
Single packing gross weight | 0.65 kg |
Master carton dimension length | 65.00 cm |
Master carton dimension width | 45.00 cm |
Master carton dimension height | 45.00 cm |
Quantity in master carton | 5 pcs. |
Master carton gross weight | 8.90 kg |
CBM of master carton | 0.13 m³ |
Downloads
Photos
3D pack shot
800601-3DP-ML-2017080901-SHA.pdf
(22.17 MB)
Manual
Declaration of conformity
800601-602-603-DoC-ML-2017121200-SHA.pdf
(449.44 KB)
Energy label
800601-ELA-EAN-2019072300-SHA.pdf
(655.2 KB)